Bolt Tensile Strengths
Contributed By: Joe Schaefer
Bolt Grade/Tensile Strength
Note: NOT shear strength!
Grade | Dia(in) | Coarse(lbs) | Fine(lbs) |
|
2 | 1/4 | 2350 | 2700 |
| 5/16 | 3900 | 4300 |
| 7/16 | 7850 | 8800 |
| 1/2 | 10500 | 11800 |
| 9/16 | 13500 | 15000 |
| 5/8 | 16700 | 18900 |
| 3/4 | 24700 | 27600 |
|
5 | 1/4 | 3800 | 4350 |
| 5/16 | 6300 | 6950 |
| 7/16 | 12800 | 14400 |
| 1/2 | 17000 | 19200 |
| 9/16 | 21800 | 24400 |
| 5/8 | 27100 | 30700 |
| 3/4 | 40100 | 44800 |
|
8 | 1/4 | 4750 | 5450 |
| 5/16 | 7850 | 8700 |
| 7/16 | 15900 | 17800 |
| 1/2 | 21300 | 24000 |
| 9/16 | 27300 | 30400 |
| 5/8 | 33900 | 38400 |
| 3/4 | 50100 | 56000 |
Nominal Assembly Torque (ft-lbs)
Dia.(in.) | Grade 2 | Grade 5 | Grade 8 | Grade 9 |
1/4C | 5.5 | 8 | 12 | 11 |
1/4F | 6.3 | 10 | 14 | 13 |
5/16C | 11 | 17 | 24 | 21 |
5/16F | 12 | 19 | 27 | 23 |
7/16C | 32 | 50 | 70 | 60 |
7/16F | 36 | 55 | 80 | 65 |
1/2C | 50 | 75 | 110 | 95 |
1/2F | 55 | 85 | 120 | 105 |
9/16C | 70 | 110 | 150 | 140 |
9/16F | 80 | 120 | 170 | 150 |
5/8C | 100 | 150 | 210 | 185 |
5/8F | 110 | 170 | 240 | 205 |
3/4C | 175 | 260 | 380 | 290 |
3/4F | 200 | 300 | 420 | 355 |
C=coarse thread F=fine thread
|