|
VIN Decoding - 1972
Contributed By: Joe Schaefer
The VIN is located on a plate mounted on the front door pillar of the left side door.
1st Digit - Make
2nd Digit - Year
3rd Digit - Plant/Transmission/Drive Code
A | Toledo | Auto | LHD |
B | CKD (Complete Knock Down) | Auto | LHD |
F | Toledo | 3-Speed | LHD |
G | Toledo | 3-Speed | RHD |
J | CKD | 3-Speed | LHD |
K | CKD | 3-Speed | RHD |
M | Toledo | 4-Speed | LHD |
N | Toledo | 4-Speed | RHD |
O | CKD | 4-Speed | LHD |
P | CKD | 4-Speed | RHD |
4th & 5th Digit - Series
14 | Wagoneer | 110" Wheelbase |
24 | Truck | 120" Wheelbase |
34 | Truck | 132" Wheelbase |
71 | MD | Government Vehicles |
72 | MDA | Government Vehicles |
78 | M-606A | |
6th Digit - Body Style
1 | Thriftside Truck |
2 | Townside Truck |
3 | Platform Stake Truck |
4 | 4 Door Wagon |
6 | Cab and Chassis Truck |
7th Digit - Type/GVW
C | Custom Wagon | 5400 |
O | Standard Wagon | 5400 |
W | Truck | 5000 |
X | Truck | 6000 |
Y | Truck | 7000 |
Z | Truck | 8000 |
8th Digit - Engine
A | 6-258 Regular |
B | 6-258 L/C (Low Compression) |
E | 6-232 Regular |
F | 6-232 L/C |
H | V8-304 Regular |
N | V8-360 Regular |
9th thru 13th Digit - Sequential Serial Number
References:
Parts Manual: W-1170-R2, Kaiser Jeep Corporation, 1967 |
Parts Manual: F-76072, AMC, Feb 1972 |
Parts Manual: F-75080, AMC, May 1980 |
Parts Manual: 89-81-374-084, AMC, May 1987 |
|